<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rural broadband – lies, damn lies and statistics</title>
	<atom:link href="http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/</link>
	<description>People, places and ICT</description>
	<pubDate>Thu, 20 Nov 2008 12:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Simon</title>
		<link>http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-107</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 23 May 2008 09:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-107</guid>
		<description>Thanks for the comments and links - Richard over at LifeTorque has written well on this - his piece has some data in it too! 
http://lifetorque.blogspot.com/2008/05/ofcom-still-out-of-touch-on-broadband.html</description>
		<content:encoded><![CDATA[<p>Thanks for the comments and links - Richard over at LifeTorque has written well on this - his piece has some data in it too!<br />
<a href="http://lifetorque.blogspot.com/2008/05/ofcom-still-out-of-touch-on-broadband.html" rel="nofollow">http://lifetorque.blogspot.com/2008/05/ofcom-still-out-of-touch-on-broadband.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Its Broadband Jim&#8230; but not as we know it! &#171; South West ICT Champion</title>
		<link>http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-106</link>
		<dc:creator>Its Broadband Jim&#8230; but not as we know it! &#171; South West ICT Champion</dc:creator>
		<pubDate>Fri, 23 May 2008 08:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-106</guid>
		<description>[...] Simon Berry over at RuralnetUK explains the issues much more eloquently here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simon Berry over at RuralnetUK explains the issues much more eloquently here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-102</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 22 May 2008 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-102</guid>
		<description>I couldn't agree more. The complacency demonstrated by Ofcom is contemptable.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. The complacency demonstrated by Ofcom is contemptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journeyman</title>
		<link>http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-101</link>
		<dc:creator>Journeyman</dc:creator>
		<pubDate>Thu, 22 May 2008 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://simonberry.ruralnet.org.uk/2008/05/22/rural-broadband-%e2%80%93-lies-damn-lies-and-statistics/#comment-101</guid>
		<description>The need for broadband enabled services is greater in rural areas whereas the bandwidth is better in urban areas. 

To think that the digital divide has been overcome is a poor judgement. This provides suppliers with the excuse that there is is no justification for investing in a much needed improved rural infrastucture. 

Rural productivity and social Inclusion have been put at risk...</description>
		<content:encoded><![CDATA[<p>The need for broadband enabled services is greater in rural areas whereas the bandwidth is better in urban areas. </p>
<p>To think that the digital divide has been overcome is a poor judgement. This provides suppliers with the excuse that there is is no justification for investing in a much needed improved rural infrastucture. </p>
<p>Rural productivity and social Inclusion have been put at risk&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
